Skip to main content
Free Shipping on orders $75 or more.  (Excludes- Bikes, Frames and Auto Racks) Shop Now

Specialized 2FO Roost Clip

Specialized 2FO Roost Clip
  • Color: Black/Gum
  • Color: Cast Battleship
  • Color: Taupe
$49.99 - $99.95
$120.00 - $130.00
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Clip brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a SlipNot FG rubber sole delivers confident traction on and off the trail.

- Approximate weight: 367g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort.
- Extended length cleat slot (4mm) for rearward cleat set up option.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot FG rubber sole for confident traction.
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Synthetic leather upper conforms to the foot and is built to last.
- Two-bolt cleat pattern fits all major mountain pedals.

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Lacing
Upper Synthetic leather
Midsole EVA foam
Outsole SlipNot FG rubber
Weight 367g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Gum / 36 888818680177 61621-2036 210000047286
Black/Gum / 37 888818681549 61621-2037 210000047288
Black/Gum / 38 888818681365 61621-2038 210000047290
Black/Gum / 38.5 888818682614 61621-20385 210000047292
Black/Gum / 39 888818681457 61621-2039 210000047294
Black/Gum / 39.5 888818681907 61621-20395 210000047296
Black/Gum / 40 888818685547 61621-2040 210000047297
Black/Gum / 40.5 888818684861 61621-20405 210000047299
Black/Gum / 41 888818682652 61621-2041 210000047301
Black/Gum / 42 888818683277 61621-2042 210000047303
Black/Gum / 42.5 888818684984 61621-20425 210000047304
Black/Gum / 43 888818682775 61621-2043 210000047305
Black/Gum / 43.5 888818682294 61621-20435 210000047306
Black/Gum / 44 888818685899 61621-2044 210000047308
Black/Gum / 44.5 888818682515 61621-20445 210000047309
Black/Gum / 45 888818684373 61621-2045 210000047311
Black/Gum / 45.5 888818680375 61621-20455 210000047313
Black/Gum / 46 888818683871 61621-2046 210000047315
Black/Gum / 46.5 888818680283 61621-20465 210000047317
Black/Gum / 47 888818685493 61621-2047 210000047319
Black/Gum / 48 888818682416 61621-2048 210000047321
Black/Gum / 49 888818680184 61621-2049 210000047323
Taupe / 38 888818682782 61621-2238 210000047366
Taupe / 39 888818685745 61621-2239 210000047367
Taupe / 42.5 888818685707 61621-22425 210000047373
Taupe / 45 888818681327 61621-2245 210000047379
Taupe / 45.5 888818682010 61621-22455 210000047381
Taupe / 46 888818684380 61621-2246 210000047382
Cast Battleship / 38 888818796496 61622-2038 210000064366
Cast Battleship / 39 888818791361 61622-2039 210000064367
Cast Battleship / 40 888818792092 61622-2040 210000064368
Cast Battleship / 40.5 888818796120 61622-20405 210000062280
Cast Battleship / 41 888818788538 61622-2041 210000054003
Cast Battleship / 41.5 888818790272 61622-20415 210000054005
Cast Battleship / 42 888818794829 61622-2042 210000054008
Cast Battleship / 42.5 888818788101 61622-20425 210000054010
Cast Battleship / 43 888818794591 61622-2043 210000054014
Cast Battleship / 43.5 888818792672 61622-20435 210000054017
Cast Battleship / 44 888818788118 61622-2044 210000054019
Cast Battleship / 44.5 888818788644 61622-20445 210000054021
Cast Battleship / 45 888818788255 61622-2045 210000054023
Cast Battleship / 45.5 888818791064 61622-20455 210000054025
Cast Battleship / 46 888818792320 61622-2046 210000054027
Cast Battleship / 47 888818790661 61622-2047 210000054028

Reviews